Payouts Overview
This feature is particularly beneficial for businesses that need to send funds to contractors, employees, or traders. It can also be used to withdraw funds immediately, without waiting for a regular settlement. You can send single payouts or payouts in bulk. Payouts are available both in your Confirmo dashboard and via API.
Payout methods:
- BTC
- ETH
- LTC
- USDC - Ethereum, Arbitrum One
- USDT - Ethereum, Tron
- USDG - Ethereum, Solana
Payouts have a fee of 0.5%. You can choose to deduct this fee from the payout or from your remaining balance. You can see the full cost breakdown in our pricing overview.
Possible Asset Combinations
| Currency From / Currency To | BTC | ETH | LTC | USDC | USDT | USDG |
|---|---|---|---|---|---|---|
| CZK | Yes | Yes | Yes | Yes | Yes | Yes |
| EUR | Yes | Yes | Yes | Yes | Yes | Yes |
| USD | Yes | Yes | Yes | Yes | Yes | Yes |
| BTC | Yes | No | No | No | No | No |
| ETH | No | Yes | No | No | No | No |
| LTC | No | No | Yes | No | No | No |
| USDC | No | No | No | Yes | Yes | Yes |
| USDT | No | No | No | Yes | Yes | Yes |
| USDG | No | No | No | Yes | Yes | Yes |
Minimum Payout Amounts
Each payout must meet a minimum amount to cover blockchain network fees. The limit applies to the value of the payout in the destination asset, expressed as a USD equivalent at the time of the payout.
| Payout asset | Networks | Minimum payout |
|---|---|---|
| BTC | Bitcoin | 0.00002 BTC |
| ETH | Ethereum | 0.001 ETH |
| LTC | Litecoin | 0.025 LTC |
| USDT | Ethereum (ERC20), Tron (TRC20) | 10 USDT |
| USDC | Ethereum (ERC20), Arbitrum One | 0.1 USDC |
| USDG | Ethereum (ERC20), Solana | 10 USDG |
| EURC | Ethereum (ERC20) | 0.1 EURC |
| XPL | Plasma | 1 XPL |
Prerequisites
- You have completed onboarding
- You have a payment balance in your Confirmo account
Updated 12 days ago
What’s Next
